Main technical parameters:
Electric heating of heat transfer oilElectric heating of heat transfer oilElectric heating of heat transfer oilElectric heating of heat transfer oilElectric heating of heat transfer oilElectric heating of heat transfer oilElectric heating of heat transfer oil
model | Total volume( L ) | Working volume ( L ) | Kneading motor power ( KW ) | Screw motor power ( KW ) | Discharge mode | Heating mode |
NH - 50L | 50 | 30 | 4~5.5 | 2.2~3 | Screw extrusion (variable frequency speed regulation) | Electric heating of heat transfer oil |
NH - 100L | 100 | 60 | 5.5~11 | 3~4 | Screw extrusion (variable frequency speed regulation) | Electric heating of heat transfer oil |
NH - 200L | 200 | 120 | 7.5~15 | 3~5.5 | Screw extrusion (variable frequency speed regulation) | |
NH - 300L | 300 | 180 | 11~22 | 4~7.5 | Screw extrusion (variable frequency speed regulation) | |
NH - 500L | 500 | 300 | 15~55 | 5.5~7.5 | Screw extrusion (variable frequency speed regulation) | |
NH - 1000L | 1000 | 600 | 22~90 | 11~22 | Screw extrusion (variable frequency speed regulation) | |
NH - 1500L | 1500 | 900 | 30~132 | 15~30 | Screw extrusion (variable frequency speed regulation) | |
NH - 2000L | 2000 | 1200 | 55~160 | 22~55 | Screw extrusion (variable frequency speed regulation) | |
NH - 3000L | 3000 | 1800 | 75~250 | 37~75 | Screw extrusion (variable frequency speed regulation) |
Note: for more parameters of large kneader, please refer to 0513-87540518.
Main technical parameters:
Electric heating of heat transfer oilElectric heating of heat transfer oilElectric heating of heat transfer oilElectric heating of heat transfer oilElectric heating of heat transfer oilElectric heating of heat transfer oilElectric heating of heat transfer oil
model | Total volume( L ) | Working volume ( L ) | Kneading motor power ( KW ) | Screw motor power ( KW ) | Discharge mode | Heating mode |
NH - 50L | 50 | 30 | 4~5.5 | 2.2~3 | Screw extrusion (variable frequency speed regulation) | Electric heating of heat transfer oil |
NH - 100L | 100 | 60 | 5.5~11 | 3~4 | Screw extrusion (variable frequency speed regulation) | Electric heating of heat transfer oil |
NH - 200L | 200 | 120 | 7.5~15 | 3~5.5 | Screw extrusion (variable frequency speed regulation) | |
NH - 300L | 300 | 180 | 11~22 | 4~7.5 | Screw extrusion (variable frequency speed regulation) | |
NH - 500L | 500 | 300 | 15~55 | 5.5~7.5 | Screw extrusion (variable frequency speed regulation) | |
NH - 1000L | 1000 | 600 | 22~90 | 11~22 | Screw extrusion (variable frequency speed regulation) | |
NH - 1500L | 1500 | 900 | 30~132 | 15~30 | Screw extrusion (variable frequency speed regulation) | |
NH - 2000L | 2000 | 1200 | 55~160 | 22~55 | Screw extrusion (variable frequency speed regulation) | |
NH - 3000L | 3000 | 1800 | 75~250 | 37~75 | Screw extrusion (variable frequency speed regulation) |
Note: for more parameters of large kneader, please refer to 0513-87540518.